Apple iPhone Air
Price range: 799 $ through 1.199 $
Experience the power, elegance, and innovation of the all-new iPhone 17 Pro Max. Designed by Apple to push the limits of technology, this flagship device combines cutting-edge performance, professional-grade photography, and a premium design that sets a new standard for smartphones.
Description
| Specification | Details |
|---|---|
| Brand | Apple |
| Model | iPhone Air |
| Release Year | 2025 |
| Operating System | iOS 19 (with Apple Intelligence AI) |
| Processor | A19 Fusion Chip with 6-core CPU and 14-core Neural Engine |
| Display Type | 6.1-inch Super Retina XDR OLED |
| Display Resolution | 2556 × 1179 pixels (FHD+) |
| Refresh Rate | 120Hz ProMotion Display |
| Main Camera | Dual 48MP (Wide) + 12MP (Ultra-wide) |
| Front Camera | 24MP TrueDepth Front Camera |
| Video Recording | 4K at 60fps, Cinematic & Action Mode |
| Storage Options | 128GB / 256GB / 512GB |
| RAM | 8GB LPDDR6 |
| Battery Capacity | 3,900mAh |
| Charging | MagSafe 2.0 (Fast Charging 50% in 25 mins), USB-C |
| Material | Recycled Aluminum Frame, Ceramic Shield Front |
| Dimensions | 146.5 × 71.1 × 7.1 mm |
| Weight | 164 grams |
| Connectivity | 5G, Wi-Fi 7, Bluetooth 6.0, GPS, NFC |
| SIM Type | Dual eSIM / Nano-SIM |
| Water & Dust Resistance | IP68 Certified |
| Biometric Security | Face ID |
| Audio | Stereo Speakers with Spatial Audio |
| Colors Available | Sky Blue, Silver, Midnight Black, Starlight |
| Warranty | 12 Months Official Apple Warranty |
| Box Contents | iPhone Air, USB-C Cable, Documentation |
Additional information
| color | Cloud White, Light Gold, Sky Blue, Space Black |
|---|---|
| storage | 256G, 512G, 1T |










Reviews
There are no reviews yet.